PRODUCT INFORMATION
DFB Laser | λ[nm] | Popt[mW] | Package |
760 | 10 | 14-Pin Butterfly | |
760 | 40 | SOT 9 x 3.65 mm | |
760 | 40 | TO-3 (Peltier) | |
763 | 10 | 14-Pin Butterfly | |
763 | 30 | SOT 9 x 3.65 mm | |
763 | 30 | TO-3 (Peltier) | |
| EYP-DFB-0773-00020-1500-BFY02-0000 | 773 | 20 | 14-Pin Butterfly |
773 | 75 | SOT 9 x 3.65 mm | |
773 | 75 | TO-3 (Peltier) | |
| EYP-DFB-0780-00020-1500-BFY02-0000 | 780 | 20 | 14-Pin Butterfly |
780 | 80 | SOT 9 x 3.65 mm | |
780 | 80 | TO-3 (Peltier) | |
| EYP-DFB-0785-00040-1500-BFY02-0000 | 785 | 40 | 14-Pin Butterfly |
| EYP-DFB-0785-00080-1500-TOC03-0000 | 785 | 80 | TO-3 (Peltier) |
| EYP-DFB-0795-00040-1500-BFY02-0000 | 795 | 40 | 14-Pin Butterfly |
| EYP-DFB-0795-00080-1500-TOC03-0000 | 795 | 80 | TO-3 (Peltier) |
| EYP-DFB-0852-00050-1500-BFY02-0000 | 852 | 50 | 14-Pin Butterfly |
| EYP-DFB-0852-00100-1500-TOC03-0005 | 852 | 100 | TO-3 (Peltier) |
852 | 150 | SOT 9 x 3.65 mm | |
852 | 150 | TO-3 (Peltier) | |
| EYP-DFB-0855-00050-1500-BFY02-0000 | 855 | 50 | 14-Pin Butterfly |
| EYP-DFB-0855-00150-1500-TOC03-0000 | 855 | 150 | TO-3 (Peltier) |
937 | 100 | SOT 9 x 3.65 mm | |
937 | 100 | TO-3 (Peltier) | |
976 | 150 | SOT 9 x 3.65 mm | |
976 | 150 | TO-3 (Peltier) | |
1060 | 40 | 14-Pin Butterfly | |
1060 | 150 | SOT 9 x 3.65 mm | |
1060 | 150 | TO-3 (Peltier) | |
| EYP-DFB-1064-00040-1500-BFY02-0000 | 1064 | 40 | 14-Pin Butterfly |
| EYP-DFB-1064-00080-1500-TOC03-0000 | 1064 | 80 | TO-3 (Peltier) |
| EYP-DFB-1083-00030-1500-BFY02-0000 | 1083 | 30 | 14-Pin Butterfly |
| EYP-DFB-1083-00080-1500-TOC03-0000 | 1083 | 80 | TO-3 (Peltier) |
other wavelengths and packages available on request | |||
DBR Laser | λ[nm] | Popt[mW] | package |
1063 | 100 | SOT 9 x 3.65 mm | |
1063 | 100 | TO-3 | |
| EYP-DBR-1080-00020-2000-BFY02-0000 | 1080 | 20 | 14-Pin Butterfly |
| EYP-DBR-1080-00080-2000-SOT02-0000 | 1080 | 80 | SOT 9 x 3.65 mm |
| EYP-DBR-1080-00080-2000-TOC03-0000 | 1080 | 80 | TO-3 (Peltier) |
other wavelengths and packages available on request | |||
Tapered Amplifier | λ[nm] | class[mW] | Package |
| EYP-TPA-0735-00500-3006-CMT03-0000 | 735 | 500 | C-Mount 2.75 mm |
765 | 1500 | C-Mount 2.75 mm | |
780 | 1000 | C-Mount 2.75 mm | |
795 | 500 | C-Mount 2.75 mm | |
| EYP-TPA-0830-01000-4006-CMT04-0000 | 830 | 1000 | C-Mount 4 mm |
| EYP-TPA-0850-00500-3006-CMT03-0000 | 850 | 500 | C-Mount 2.75 mm |
| EYP-TPA-0850-01000-4006-CMT04-0000 | 850 | 1000 | C-Mount 4 mm |
915 | 1500 | C-Mount 2.75 mm | |
980 | 500 | C-Mount 2.75 mm | |
other wavelengths and packages available on request | |||
Tapered Laser | λ[nm] | Popt[mW] | Package |
780 | 1000 | C-Mount 2.75 mm | |
808 | 1000 | C-Mount 2.75 mm | |
other wavelengths and packages available on request | |||
Broad Area Laser | λ[nm] | Popt[mW] | Package |
653 | 1000 | C-Mount 2 mm | |
670 | 1500 | C-Mount 2 mm | |
740 | 1000 | C-Mount 2 mm | |
760 | 1500 | C-Mount 2 mm | |
790 | 1500 | C-Mount 2 mm | |
| EYP-BAL-0808-06000-2013-SOT12-0001 | 808 | 6500 | SOT 9 x 3.65 mm |
808 | 7000 | CDL with FAC/SAC lens | |
| EYP-BAL-0808-08000-4020-CMT04-0000 | 808 | 8000 | C-Mount 4 mm |
920 | 1500 | C-Mount 2 mm | |
| EYP-BAL-0980-08000-4020-CMT04-0000 | 980 | 8000 | C-Mount 4 mm |
980 | 10000 | CDL with FAC/SAC lens | |
1060 | 2000 | C-Mount 2 mm | |
| EYP-BAL-1064-08000-4020-CMT04-0000 | 1064 | 8000 | C-Mount 4 mm |
1064 | 10000 | CDL with FAC/SAC lens | |
1120 | 1500 | C-Mount 2 mm | |
other wavelengths and packages available on request | |||
| Ridge Waveguide Laser | λ [nm] | Popt [mW] | Package |
| EYP-RWL-0780-00100-1000-SOT01-0000 | 780 | 100 | SOT 9 x 2.45 mm |
| EYP-RWL-0790-00100-1500-SOT02-0000 | 790 | 100 | SOT 9 x 3.65 mm |
| EYP-RWL-0870-00100-1500-SOT02-0000 | 870 | 100 | SOT 9 x 3.65 mm |
| EYP-RWL-1060-00100-0750-SOT01-0000 | 1060 | 100 | SOT 9 x 2.45 mm |
| EYP-RWL-1080-00080-0750-SOT01-0000 | 1080 | 80 | SOT 9 x 2.45 mm |
| EYP-RWL-1120-00050-1300-SOT02-0000 | 1110 | 50 | SOT 9 x 3.65 mm |
| other wavelengths and packages available on request | |||
| Ridge Waveguide Laser for external cavity setups | λ [nm] | Δ λ [nm] | Package |
| EYP-RWE-0740-01000-1500-SOT02-0000 | 740 | -10 | SOT 9 x 3.65 mm |
| EYP-RWE-0780-02000-1300-SOT12-0000 | 780 | -20 | SOT 9 x 3.65 mm |
| EYP-RWE-0790-04000-0750-SOT01-0000 | 790 | -40 | SOT 9 x 2.45 mm |
| EYP-RWE-0840-06010-1500-SOT02-0000 | 840 | -60 / +10 | SOT 9 x 3.65 mm |
| EYP-RWE-0850-05010-1500-SOT02-0000 | 850 | -50 / +10 | SOT 9 x 3.65 mm |
| EYP-RWE-0870-06010-0750-SOT01-0000 | 870 | -60 / +10 | SOT 9 x 2.45 mm |
| EYP-RWE-0940-08000-0750-SOT01-0000 | 940 | -80 | SOT 9 x 2.45 mm |
| EYP-RWE-0980-08020-1500-SOT02-0000 | 980 | -80 / +20 | SOT 9 x 2.45 mm |
| EYP-RWE-1060-10020-0750-SOT01-0000 | 1060 | -100 / +20 | SOT 9 x 2.45 mm |
| other wavelengths and packages available on request | |||


