Product Information
λ [nm] |
Popt [mW] |
Standard package |
|
730 |
20 |
SOT 9 x 3.65 mm |
|
780 |
100 |
SOT 9 x 2.45 mm |
|
790 |
100 |
SOT 9 x 3.65 mm |
|
870 |
100 |
SOT 9 x 3.65 mm |
|
940 |
100 |
SOT 9 x 3.65 mm |
|
1060 |
100 |
SOT 9 x 2.45 mm |
|
1080 |
80 |
SOT 9 x 2.45 mm |
|
1110 |
50 |
SOT 9 x 3.65 mm |
|
other wavelengths and packages available on request |
|||
Ridge Waveguide Laser |
λ [nm] |
Δ λ [nm] |
Standard package |
790 |
-40 |
SOT 9 x 2.45 mm |
|
840 |
-60 / +10 |
SOT 9 x 3.65 mm |
|
850 |
-50 / +10 |
SOT 9 x 3.65 mm |
|
870 |
-60 / +10 |
SOT 9 x 2.45 mm |
|
940 |
-80 |
SOT 9 x 2.45 mm |
|
980 |
-80 / +20 |
SOT 9 x 2.45 mm |
|
1060 |
-100 / +20 |
SOT 9 x 2.45 mm |
|
other wavelengths and packages available on request |
|||
Tapered Laser | Lambda[nm] | Popt[mW] | Package |
780 | 1000 | C-Mount 2.75 mm | |
808 | 1000 | C-Mount 2.75 mm | |
other wavelengths and packages available on request | |||
Tapered Amplifier | Lambda[nm] | class[mW] | Package |
735 | 500 | C-Mount 2.75 mm | |
765 | 1500 | C-Mount 2.75 mm | |
780 | 1000 | C-Mount 2.75 mm | |
795 | 500 | C-Mount 2.75 mm | |
830 | 1000 | C-Mount 4 mm | |
915 | 1500 | C-Mount 2.75 mm | |
980 | 500 | C-Mount 2.75 mm | |
1060 | 500 | C-Mount 2.75 mm | |
other wavelengths and packages available on request | |||
DFB Laser | Lambda[nm] | Popt[mW] | package |
760 | 10 | 14-Pin Butterfly Package | |
760 | 40 | SOT 9 x 3.65 mm | |
760 | 40 | TO-3 (Peltier) | |
763 | 10 | 14-Pin Butterfly Package | |
763 | 50 | SOT 9 x 3.65 mm | |
763 | 50 | TO-3 (Peltier) | |
773 | 20 | 14-Pin Butterfly | |
773 | 75 | SOT 9 x 3.65 mm | |
773 | 75 | TO-3 (Peltier) | |
780 | 80 | SOT 9 x 3.65 mm | |
780 | 80 | TO-3 (Peltier) | |
852 | 50 | 14-Pin Butterfly Package | |
852 | 150 | SOT 9 x 3.65 mm | |
852 | 150 | TO-3 (Peltier) | |
855 | 50 | 14-Pin Butterfly | |
855 | 150 | TO-3 (Peltier) | |
860 | 150 | SOT 9 x 3.65 mm | |
860 | 150 | TO-3 (Peltier) | |
937 | 100 | SOT 9 x 3.65 mm | |
937 | 100 | TO-3 (Peltier) | |
976 | 150 | SOT 9 x 3.65 mm | |
976 | 150 | TO-3 (Peltier) | |
1060 | 40 | 14-Pin Butterfly Package | |
1060 | 150 | SOT 9 x 3.65 mm | |
1060 | 150 | TO-3 (Peltier) | |
other wavelengths and packages available on request | |||

