PRODUKTINFORMATION
| DBR Laser (Distributed Bragg Reflector) |
λ[nm] | Popt [mW] | Package |
|---|---|---|---|
| EYP-DBR-1063-00100-2000-SOT02-0000 | 1063 | 100 | SOT 9 x 3.65 mm |
| EYP-DBR-1063-00100-2000-TO-03-0000 | 1063 | 100 | TO-3 |
| EYP-DBR-1080-00080-2000-TOC03-0000 | 1080 | 80 | TO-3 (Peltier) |
| other wavelengths and packages available on request | |||
| Tapared Laser | λ[nm] | Popt [mW] | Package |
|---|---|---|---|
| EYP-TPL-0780-01000-3006-CMT03-0000 | 780 | 1000 | C-Mount 2.75 mm |
| EYP-TPL-0808-01000-3006-CMT03-0000 | 808 | 1000 | C-Mount 2.75 mm |
| other wavelengths and packages available on request | |||
| Broad Area Laser | λ[nm] | Popt [mW] | Package |
|---|---|---|---|
| EYP-BAL-0653-01000-0710-CMT02-0000 | 653 | 1000 | C-Mount 2 mm |
| EYP-BAL-0670-01500-1510-CMT02-0000 | 670 | 1500 | C-Mount 2 mm |
| EYP-BAL-0740-01000-2010-CMT02-0000 | 740 | 1000 | C-Mount 2 mm |
| EYP-BAL-0760-01500-2010-CMT02-0000 | 760 | 1500 | C-Mount 2 mm |
| EYP-BAL-0790-01500-2010-CMT02-0000 | 790 | 1500 | C-Mount 2 mm |
| EYP-BAL-0808-07000-4020-CDL02-0000 | 808 | 7000 | CDL with FAC/SAC lens |
| EYP-BAL-0808-08000-4020-CMT04-0000 | 808 | 8000 | C-Mount 4 mm |
| EYP-BAL-0980-08000-4020-CMT04-0000 | 980 | 8000 | C-Mount 4 mm |
| EYP-BAL-0980-10000-4020-CDL02-0000 | 980 | 10000 | CDL with FAC/SAC lens |
| EYP-BAL-1060-02000-2010-CMT02-0000 | 1060 | 2000 | C-Mount 2 mm |
| EYP-BAL-1064-08000-4020-CMT04-0000 | 1064 | 8000 | C-Mount 4 mm |
| EYP-BAL-1064-10000-4020-CDL02-0000 | 1064 | 10000 | CDL with FAC/SAC lens |
| EYP-BAL-1120-01500-2010-CMT02-0000 | 1120 | 1500 | C-Mount 2 mm |
| other wavelengths and packages available on request | |||
| Ridge Waveguide Laser | λ[nm] | Popt [mW] | Package |
|---|---|---|---|
| EYP-RWL-0780-00100-0750-SOT01-0000 | 780 | 100 | SOT 9 x 2.45 mm |
| EYP-RWL-0790-00100-1500-SOT02-0000 | 790 | 100 | SOT 9 x 3.65 mm |
| EYP-RWL-0808-00800-4000-CMT04-0000 | 808 | 800 | C-Mount 4 mm |
| EYP-RWL-0840-00100-0750-TOF01-0000 | 840 | 100 | TO 56 x 1.27 mm |
| EYP-RWL-0850-00100-1500-SOT12-0000 | 850 | 100 | SOT 9 x 3.65 mm |
| EYP-RWL-0870-00100-1500-SOT02-0000 | 870 | 100 | SOT 9 x 3.65 mm |
| EYP-RWL-1060-00100-0750-SOT01-0000 | 1060 | 100 | SOT 9 x 2.45 mm |
| EYP-RWL-1080-00080-0750-SOT01-0000 | 1080 | 80 | SOT 9 x 2.45 mm |
| EYP-RWL-1120-00050-1300-SOT02-0000 | 1110 | 50 | SOT 9 x 3.65 mm |
| other wavelengths and packages available on request | |||
| Ridge Waveguide Laser for external cavity setups |
λ[nm] | Δ λ [nm] | Package |
|---|---|---|---|
| EYP-RWE-0740-01000-1500-SOT02-0000 | 740 | -10 | SOT 9 x 3.65 mm |
| EYP-RWE-0780-02000-1300-SOT12-0000 | 780 | -20 | SOT 9 x 3.65 mm |
| EYP-RWE-0790-02000-1500-SOT02-0000 | 790 | -20 | SOT 9 x 3.65 mm |
| EYP-RWE-0790-04000-0750-SOT01-0000 | 790 | -40 | SOT 9 x 2.45 mm |
| EYP-RWE-0810-03010-1300-SOT12-0000 | 810 | -30 | SOT 9 x 3.65 mm |
| EYP-RWE-0840-06010-1500-SOT02-0000 | 840 | -60 / 10 | SOT 9 x 3.65 mm |
| EYP-RWE-0850-05010-1500-SOT02-0000 | 850 | -50 / 10 | SOT 9 x 3.65 mm |
| EYP-RWE-0870-06010-0750-SOT01-0000 | 870 | -60 / 10 | SOT 9 x 2.45 mm |
| EYP-RWE-0980-08020-1500-SOT02-0000 | 980 | -80 / 20 | SOT 9 x 2.45 mm |
| EYP-RWE-1060-10020-0750-SOT01-0000 | 1060 | -100 / 20 | SOT 9 x 2.45 mm |
| other wavelengths and packages available on request | |||




